Friday, March 28, 2008

Greatness in numbers

Career statistics

Year Team GP Att Com Pct Yds TD Int Rate
1979 San Francisco 49ers 16 23 13 56.5 96 1 0 81.1
1980 San Francisco 49ers 15 273 176 64.5 1795 15 9 87.8
1981 San Francisco 49ers 16 488 311 63.7 3565 19 12 88.4
1982 San Francisco 49ers 9 346 213 61.6 2613 17 11 88.0
1983 San Francisco 49ers 16 515 332 64.5 3910 26 12 94.6
1984 San Francisco 49ers 16 432 279 64.6 3630 28 10 102.9
1985 San Francisco 49ers 15 494 303 61.3 3653 27 13 91.3
1986 San Francisco 49ers 8 307 191 62.2 2236 8 9 80.7
1987 San Francisco 49ers 13 398 266 66.8 3054 31 13 102.1
1988 San Francisco 49ers 14 397 238 59.9 2981 18 10 87.9
1989 San Francisco 49ers 13 386 271 70.2 3521 26 8 112.4
1990 San Francisco 49ers 15 520 321 61.7 3944 26 16 89.0
1992 San Francisco 49ers 1 21 15 71.4 126 2 0 118.4
1993 Kansas City Chiefs 11 298 181 60.7 2144 13 7 87.4
1994 Kansas City Chiefs 14 493 299 60.6 3283 16 9 83.6
Career Totals 192 5391 3409 63.2 40551 273 139 92.3

Key to Abbreviations
GP= Games Played
Att= Passes attempted
Com= Passes Completed
Pct= Completion percentage
Yds= Yards
TD= Touchdowns
Int= Interceptions
Rate= Passer rating

http://www.joe-montana.com/joemontana.jpg

(pic thanks to http://www.joe-montana.com)

http://www.rangefindermag.com/magazine/Sep06/images/70_1.jpg

 

 

 



Blogged with MessageDance using Gmail

No comments: